Showing entry for Multicystic Dysplastic Kidney
| General Disease Information | |
|---|---|
| BXGD Id | BXGD019415 |
| Disease Name | Multicystic Dysplastic Kidney |
| Disease CUI Id | C3714581 |
| MeSH Codes | C16 C13 C12 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0000119 |
| Human Phenotype Ontology Term | Abnormality of the genitourinary system |
| Disease Ontology Id | DOID:630 DOID:7 DOID:225 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
