Showing entry for Urease subunit alpha
| General Target Information | |
|---|---|
| BXGT Id | BXGT008066 |
| Protein Name | Urease subunit alpha |
| Uniport Id | P14916 |
| Gene | ureA |
| Gene Id | 48200296 |
| Domain | Urease_beta; Urease_gamma |
| Pfam | PF00699 PF00547 |
| Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| Target protein affiliated biological pathways | |||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||
| Reactome |
|
||||||||||||||||||





















