Showing entry for Urease subunit beta
| General Target Information | |
|---|---|
| BXGT Id | BXGT011656 |
| Protein Name | Urease subunit beta |
| Uniport Id | P69996 |
| Gene | ureB |
| Gene Id | |
| Domain | Amidohydro_1; Urease_alpha |
| Pfam | PF01979 PF00449 |
| Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| Target protein affiliated biological pathways | |||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||
| Reactome |
|
||||||||||||||||||





















