Showing entry for Central Diabetes Insipidus
| General Disease Information | |
|---|---|
| BXGD Id | BXGD009844 |
| Disease Name | Central Diabetes Insipidus |
| Disease CUI Id | C0687720 |
| MeSH Codes | C13 C12 C19 |
| Disease Class Name | Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases; Endocrine System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0000818 HP:0000707 |
| Human Phenotype Ontology Term | Abnormality of the endocrine system; Abnormality of the nervous system |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
