Showing entry for Dystrophia myotonica 2
| General Disease Information | |
|---|---|
| BXGD Id | BXGD018049 |
| Disease Name | Dystrophia myotonica 2 |
| Disease CUI Id | C2931689 |
| MeSH Codes | C16 C05 C10 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Musculoskeletal Diseases; Nervous System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
